![]() |
| FX3U series |
| Specifications | FX3U-16 MR/ES | FX3U-32 MR/ES | FX3U-48 MR/ES | FX3U-64 MR/ES | FX3U-80 MR/ES | FX3U-128 MR/ES |
| Max. number inputs/outputs | 16 | 32 | 48 | 64 | 80 | 128 |
| Power supply | 100-240 V AC | 100-240 V AC | 100-240 V AC | 100-240 V AC | 100-240 V AC | 100-240 V AC |
| Integreated Inputs | 8 | 16 | 24 | 32 | 40 | 64 |
| Integreated Outputs | 8 | 16 | 24 | 32 | 40 | 64 |
| Output type | Relay | Relay | Relay | Relay | Relay | Relay |
| Power consumption [W] | 30 | 35 | 40 | 45 | 50 | 50 |
| Weight [Kg] | 0.65 | 0.65 | 0.85 | 1.00 | 1.20 | 1.80 |
| Dimensions (W x H x D) [mm] | 130 x 90 x 86 | 150 x 90 x 86 | 182 x 90 x 86 | 220 x 90 x 86 | 285 x 90 x 86 | 350 x 90 x 86 |




